Tokyo Olympics College Medal Count π
College medal count for the 2020 2021 Tokyo Olympics. Olympic medals by college 2021.
Olympic medals by college for the 2021 2020 Tokyo Summer Olympic Games. Athletes must be students or alumni listed by their schools. This also includes olympians who did not compete in the NCAA, as long as they are alumni of that school. Olympic coaches excluded.
We tracked ~1,000 Olympians as they competed representing over 100 nations. If there are any missing athletes, please let us know. You may also tweet #CollegeMedalCount to @LarryWeru.
Thanks to Microsoft Playwright, Vue.Js and Chrome dev tools for making the data collection and visualization possible.
Olympic Medalists by University
These athletes finished on the podium
Alabama
Remona Burchell | Track & Field | π₯Haylie McCleney | Softball | π₯
Rhyan White | Swimming - Womenβs 100m | π₯
David Robertson | Baseball | π₯
Sarah Robles | Weighlifting - +87kg Weightlifting | π₯
Kirani James | Track & Field - Menβs 400m | π₯
Arizona
Dejah Mulipola | Softball | π₯Delaney Schnell | Diving | π₯
Rory Sabbatini | Golf | π₯
Josh Green | Basketball | π₯
Arizona State
Allison Schmitt* | Swimming | π₯π₯Hali Flickinger* | Swimming | π₯π₯
Arkansas
Anna Hopkin | Swimming | π₯Ashland
Katie Nageotte | Track & Field | π₯Auburn
Zach Apple | Swimming | π₯π₯Sunisa Lee | Gymnastics | π₯π₯π₯
Annie Lazor | Swimming | π₯
Ball State
Jenny Gilbert | Softball | π₯Boston College
Kristie Mewis | Soccer | π₯Brown
Janet Leung | Softball | π₯Cal
Ryan Murphy | Men's Swimming | π₯π₯π₯Rosemary Popa | Women's Rowing | π₯
Sydney Payne | Women's Rowing | π₯
Tom Shields | Men's Swimming | π₯
Abbey Weitzeil | Women's Swimming | π₯π₯
Valerie Arioto | Softball | π₯
Katie McLaughlin | Women's Swimming | π₯
Roser Tarrago | Women's Water Polo | π₯
Jack Cleary | Men's Rowing | π₯
Joachim Sutton | Men's Rowing | π₯
Caileigh Filmer | Rowing | π₯
Alex Morgan | Women's Soccer | π₯
Anna Illes | Women's Water Polo | π₯
California State
Joe Ryan | Baseball | π₯California University of Pennsylvania
Natalie Wideman | Softball | π₯Cincinnati
Vanessa Gilles | Soccer | π₯Clarion
Bekzod Abdurakhmonov | Wrestling | π₯Colorado
Flora Duffy | Triathlon | π₯Morgan Pearson | Triathlon | π₯
Cornell
Taylor Knibb | Triathlon | π₯Kyle Dake | Wrestling | π₯
Denver
Nick Kay | Basketball | π₯FGCU
Julia Roddar | Soccer | π₯FSU
Gabby Carle | soccer | π₯Kaleigh Rafter | softball | π₯
Casey Krueger | soccer | π₯
Florida
Caeleb Dressel | Swimming | π₯π₯π₯π₯π₯Bobby Finke | Swimming | π₯π₯
Adriana Leon | Soccer | π₯
Deanne Rose | Soccer | π₯
Aubree Munro | Softball | π₯
Michelle Moultrie | Softball | π₯
Kelsey Stewart | Softball | π₯
Grant Holloway | Track & Field | π₯
Mark Kolozsvary | Baseball | π₯
Taylor Manson | Track & Field | π₯
Kieran Smith | Swimming | π₯
Natalie Hinds | Swimming | π₯
Fordham
Fiona Murtagh | Rowing | π₯Georgia
Lynna Irby | Track & Field | π₯π₯Chase Kalisz | Swimming | π₯
Shaunae Miller-Uibo | Track & Field | π₯
Allison Schmitt | Swimming | π₯π₯
Jay Litherland | Swimming | π₯
Hali Flickinger | Swimming | π₯π₯
Olivia Smoliga | Swimming | π₯
Elija Godwin | Track & Field | π₯
Harvard
Gabby Thomas '19 | Track & Field | π₯π₯Illinois
Jordyn Poulter | Volleyball | π₯Michelle Bartsch-Hackley | Volleyball | π₯
Indiana University
Zach Apple | Swimming | π₯π₯Blake Pieroni | Swimming | π₯π₯
Lilly King | Swimming | π₯π₯π₯
Andrew Capabianco | Diving | π₯
Michael Hixon | Diving | π₯
Jessica Parratto | Diving | π₯
Iowa
Thomas Gilman | Wrestling | π₯Kentucky
Sydney McLaughlin | Track & Field | π₯π₯Will Shaner | Rifle | π₯
Jasmine Camacho-Quinn | Track & Field | π₯
Bam Adebayo | Men's Basketball | π₯
Devin Booker | Men's Basketball | π₯
Keldon Johnson | Men's Basketball | π₯
Lee Kiefer | Fencing | π₯
Mary Tucker | Rifle | π₯
Kendra Harrison | Track & Field | π₯
Javianne Oliver | Track & Field | π₯
Gerek Meinhardt | Fencing | π₯
King
Sarah Hildebrandt | Wrestling | π₯LSU
Vernon Norwood | Track & Field | π₯π₯Brooks Curry | Swimming | π₯
Mondo Duplantis | Track & Field | π₯
Allysha Chapman | Soccer | π₯
Michael Cherry | Track & Field | π₯
Sylvia Fowles | Women's Basketball | π₯
Aleia Hobbs | Track & Field | π₯
Nethaneel Mitchell-Blake | Track & Field | π₯
Michael Venus | Tennis | π₯
Duop Reath | Men's Basketball | π₯
Maryland
Grace Balsdon | Field Hockey | π₯Diandra Tchatchouang | Basketball | π₯
Metropolitan State
Nick Kay | Basketball | π₯Michigan
Maggie MacNeil | Swimming | π₯π₯π₯Jayde Riviere | soccer | π₯
Shelina Zadorsky | soccer | π₯
Siobhan Haughey | Swimming | π₯π₯
Amanda Chidester | Softball | π₯
Michael Hixon | diving | π₯
Catie DeLoof | Swimming | π₯
Myles Amine | Wrestling | π₯
Michigan State
Draymond Green | Basketball | π₯Minnesota
Bowe Becker | Swimming | π₯Gable Steveson | Wrestling | π₯
Sara Groenewegen | Softball | π₯
NC State
Lucas Kozeniesky | Shooting | π₯Noe Ponti | Swimming | π₯
Nebraska
Jordan Larson | Volleyball | π₯Justine Wong-Orantes | Volleyball | π₯
Kelsey Robinson | Volleyball | π₯
Nevada
Krysta Palmer | Diving | π₯New Haven
Mihailo Vasi_ | Basketball | π₯New Mexico
Courtney Frerichs | Track & Field | π₯North Carolina
Crystal Dunn | Soccer | π₯Tobin Heath | Soccer | π₯
North Carolina A&T
Trevor Stewart | Track & Field | π₯π₯Randolph Ross | Track & Field | π₯
Northeastern
Madison Mailey | Rowing | π₯Northwestern
Federico Burdisso | Swimming | π₯π₯Notre Dame
Jackie Young | Basketball | π₯Lee Kiefer | Fencing | π₯
Jewell Loyd | Basketball | π₯
Skylar Diggins-Smith | Basketball | π₯
Nick Itkin | Fencing | π₯
Gerek Meinhardt | Fencing | π₯
Molly Seidel | Track & Field | π₯
Oakland
Erika Polidori | Softball | π₯Ohio State
Hunter Armstrong | Swimming | π₯Nichelle Prince | Soccer | π₯
Kyle Snyder | Wrestling | π₯
Ilse Paulis | Rowing | π₯
Oklahoma State
Lauren Regula-Bay | Softball | π₯Adrianna Franch | Soccer | π₯
Ole Miss
Brittney Reese | Track & Field | π₯Raven Saunders | Track & Field | π₯
Oregon
Janie Reed | Softball | π₯English Gardner | Track & Field | π₯
Jenna Prandini | Track & Field | π₯
Scott McGough | Baseball | π₯
Raevyn Rogers | Track & Field | π₯
Oregon State
Jade Carey | Gymnastics | π₯Penn State
David Taylor | Wrestling | π₯Erin McLeod | Soccer | π₯
Micha Hancock | Volleyball | π₯
Haleigh Washington | Volleyball | π₯
Joe Kovacs | Track & Field | π₯
Alyssa Naeher | Soccer | π₯
Pepperdine
Kim Hill | Volleyball | π₯Portland
Christine Sinclair | Soccer | π₯Megan Rapinoe | Soccer | π₯
Princeton
Ashleigh Johnson | Water Polo | π₯Fred Vystavel | Rowing | π₯
Tom George | Rowing | π₯
Purdue
Annie Drews | Volleyball | π₯Rutgers
Todd Frazier | Baseball | π₯Patrick Kivlehan | Baseball | π₯
Carli Lloyd | Soccer | π₯
San Diego State
Xander Schauffele | Golf | π₯San Jose State
Emma Entzminger | Softball | π₯Santa Clara
Julie Ertz | Soccer | π₯Shorter
Paul Chelimo | Track & Field | π₯South Carolina
Allisha Gray | Women's Basketball | π₯Wadeline Jonathas | Track & Field | π₯
A'ja Wilson | Women's Basketball | π₯